Back to Union Hill Hub
⚖️ NOT FINANCIAL ADVICE. This platform aggregates publicly available congressional disclosure data for educational and research purposes only. Nothing here constitutes investment advice.
We're just watching what Congress does with their own money.
68,205 filings. 2008-2026. All public record.
Source: U.S. House Financial Disclosures · U.S. Senate Disclosures
Real filers · Real disclosures · All public record
0 of 0 records
Sector breakdown by disclosure activity · Not advice · Just data
Benchmark context · Not advice · Purely educational
^GSPC
S&P 500
+24.2%
1Y benchmark
^IXIC
NASDAQ
+29.6%
1Y benchmark
GC=F
Gold
+18.1%
1Y benchmark
SI=F
Silver
+12.4%
1Y benchmark
BTC-USD
Bitcoin
+89.3%
1Y benchmark
STOCK Act
Congress Avg
+12.4%
1Y benchmark
👀 Interesting* Congressional disclosure trends based on public filing data. Benchmarks shown for context only. This is NOT financial advice and does not represent actual trading performance.
Search 68,205 financial disclosure filings · All public record
68,205 results · Page 1 of 1365
| Name | State | Type | Year | Filed | Doc |
|---|---|---|---|---|---|
| Claude Manuel Keissieh | CA41 | C | 2025 | 9/9/2025 | PDF ↗ |
| Effie Phillips-Staley | NY17 | C | 2025 | 9/9/2025 | PDF ↗ |
| Hon. Rohit Khanna | CA17 | P | 2025 | 9/9/2025 | PDF ↗ |
| Hon. Laura Friedman | CA30 | P | 2025 | 9/9/2025 | PDF ↗ |
| Aftyn Behn | TN07 | C | 2025 | 9/9/2025 | PDF ↗ |
| Cherlynn Stevenson | KY06 | C | 2025 | 9/9/2025 | PDF ↗ |
| Hon. Suzan K. DelBene | WA01 | P | 2024 | 9/9/2024 | PDF ↗ |
| Hon. Doris O. Matsui | CA07 | P | 2024 | 9/9/2024 | PDF ↗ |
| Hon. Marjorie Taylor Mrs Greene | GA14 | P | 2024 | 9/9/2024 | PDF ↗ |
| Hon. Lloyd Doggett | TX37 | P | 2024 | 9/9/2024 | PDF ↗ |
| Mr. Ray A. Riehle | CA06 | C | 2023 | 9/9/2023 | PDF ↗ |
| Hon. Trey Hollingsworth | IN09 | P | 2022 | 9/9/2022 | PDF ↗ |
| Kelly Cooper | AZ04 | A | 2022 | 9/9/2022 | PDF ↗ |
| Hon. Christopher L. Jacobs | NY27 | P | 2022 | 9/9/2022 | PDF ↗ |
| Hon. Trey Hollingsworth | IN09 | O | 2021 | 9/9/2022 | PDF ↗ |
| Hon. Neal Patrick MD, Facs Dunn | FL02 | P | 2022 | 9/9/2022 | PDF ↗ |
| Hon. Nancy Pelosi | CA12 | P | 2022 | 9/9/2022 | PDF ↗ |
| Ryan James McGonigal | CO02 | C | 2021 | 9/9/2021 | PDF ↗ |
| Mary Kathleen Brown | TX13 | C | 2021 | 9/9/2021 | PDF ↗ |
| Ryan James McGonigal | CO02 | A | 2021 | 9/9/2021 | PDF ↗ |
| Hon. Joyce Beatty | OH03 | O | 2020 | 9/9/2021 | PDF ↗ |
| Hon. Frederica S. Wilson | FL24 | O | 2019 | 9/9/2020 | PDF ↗ |
| Hon. Trey Hollingsworth | IN09 | P | 2020 | 9/9/2020 | PDF ↗ |
| Hon. Neal Patrick Dunn MD, FACS | FL02 | P | 2020 | 9/9/2020 | PDF ↗ |
| Hon. Bob Gibbs | OH07 | P | 2020 | 9/9/2020 | PDF ↗ |
| Anna Paulina Luna | FL13 | A | 2020 | 9/9/2020 | PDF ↗ |
| Anna Paulina Luna | FL13 | A | 2019 | 9/9/2020 | PDF ↗ |
| Hon. Brian Mast | FL18 | P | 2020 | 9/9/2020 | PDF ↗ |
| Hon. Harold Dallas Rogers | KY05 | P | 2020 | 9/9/2020 | PDF ↗ |
| Hon. Fred Upton | MI06 | P | 2020 | 9/9/2020 | PDF ↗ |
| Hon. Harold Dallas Rogers | KY05 | P | 2020 | 9/9/2020 | PDF ↗ |
| Hon. Earl Leroy Carter | GA01 | P | 2020 | 9/9/2020 | PDF ↗ |
| Maria Espinoza | TX07 | C | 2019 | 9/9/2019 | PDF ↗ |
| James Noteware | TX07 | X | 2019 | 9/9/2019 | PDF ↗ |
| Jonathan Herzog | NY10 | X | 2019 | 9/9/2019 | PDF ↗ |
| Josh Hicks | KY06 | X | 2019 | 9/9/2019 | PDF ↗ |
| Rick Laib | IL11 | D | 2019 | 9/9/2019 | PDF ↗ |
| Wendy Davis | TX21 | X | 2019 | 9/9/2019 | PDF ↗ |
| Matthew Mixon | MA06 | C | 2019 | 9/9/2019 | PDF ↗ |
| Murray A. Holcomb | TX31 | C | 2019 | 9/9/2019 | PDF ↗ |
| Dan Hemmert | UT04 | X | 2019 | 9/9/2019 | PDF ↗ |
| Pedro J. Lopez | NY13 | D | 2019 | 9/9/2019 | PDF ↗ |
| Larry Joseph Smith | TN01 | D | 2019 | 9/9/2019 | PDF ↗ |
| David Andrew Sandbeck | MN04 | C | 2019 | 9/9/2019 | PDF ↗ |
| Hon. David E. Price | NC04 | P | 2019 | 9/9/2019 | PDF ↗ |
| Margaret Elizabeth Rowell Good | FL16 | X | 2019 | 9/9/2019 | PDF ↗ |
| Murray A. Holcomb | TX31 | A | 2019 | 9/9/2019 | PDF ↗ |
| Chris Magiera | IN03 | C | 2019 | 9/9/2019 | PDF ↗ |
| Joshua Jerry Randazza-Pade | WI01 | X | 2019 | 9/9/2019 | PDF ↗ |
| Genevieve D. Collins | TX32 | X | 2019 | 9/9/2019 | PDF ↗ |
Who flew where, when, and who paid for it. Lobbyists, corporations, foreign entities. All public record. All in our database. Coming soon: travel-to-trade correlation analysis.
Your Privacy
This site uses a session cookie (strictly necessary for login) and anonymous page-view analytics via Umami (no personal data, no cross-site tracking). YouTube embeds are only loaded with your consent. Privacy Policy